<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Only In Bridgeport® &#187; Tom Foley</title>
	<atom:link href="http://onlyinbridgeport.com/wordpress/tag/tom-foley/feed/" rel="self" type="application/rss+xml" />
	<link>http://onlyinbridgeport.com/wordpress</link>
	<description>with Lennie Grimaldi</description>
	<lastBuildDate>Tue, 22 May 2012 04:07:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Taking On Public School Teachers Is Also Good Politics</title>
		<link>http://onlyinbridgeport.com/wordpress/taking-on-public-school-teachers-is-also-good-politics/</link>
		<comments>http://onlyinbridgeport.com/wordpress/taking-on-public-school-teachers-is-also-good-politics/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 05:00:35 +0000</pubDate>
		<dc:creator>LennieGrimaldi</dc:creator>
				<category><![CDATA[Analysis and Comment]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[News and Events]]></category>
		<category><![CDATA[State Politics]]></category>
		<category><![CDATA[Dan Malloy]]></category>
		<category><![CDATA[Tom Foley]]></category>

		<guid isPermaLink="false">http://onlyinbridgeport.com/wordpress/?p=30677</guid>
		<description><![CDATA[Meow. Meow. Meow. Public school teachers across the state, fired up by rhetoric spiked by union leadership, are sharpening their claws as Governor Dannel Malloy makes his pitch&#8211;and listens to concerns&#8211;about his push to reform the state education system and elevate the competitiveness of the state&#8217;s workforce. The governor has the audacity to make classrooms [...]]]></description>
		<wfw:commentRss>http://onlyinbridgeport.com/wordpress/taking-on-public-school-teachers-is-also-good-politics/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Malloy Campaigns For Finch</title>
		<link>http://onlyinbridgeport.com/wordpress/malloy-campaigns-for-finch/</link>
		<comments>http://onlyinbridgeport.com/wordpress/malloy-campaigns-for-finch/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 07:10:09 +0000</pubDate>
		<dc:creator>LennieGrimaldi</dc:creator>
				<category><![CDATA[City Politics]]></category>
		<category><![CDATA[Bill Finch]]></category>
		<category><![CDATA[CT Post]]></category>
		<category><![CDATA[Dan Malloy]]></category>
		<category><![CDATA[Dick Blumenthal]]></category>
		<category><![CDATA[John Stafstrom]]></category>
		<category><![CDATA[Ken Dixon]]></category>
		<category><![CDATA[Mario Testa]]></category>
		<category><![CDATA[Ned Lamont]]></category>
		<category><![CDATA[Tom Foley]]></category>

		<guid isPermaLink="false">http://onlyinbridgeport.com/wordpress/?p=26257</guid>
		<description><![CDATA[The Finch campaign issued this news release about the governor&#8217;s fundraising visit fronting CT Post reporter Ken Dixon&#8217;s coverage: Malloy sings Finch&#8217;s praises at fund-raiser Ken Dixon, Staff Writer Published 10:55 p.m., Monday, October 24, 2011 BRIDGEPORT &#8212; Mayor Bill Finch is turning around Connecticut&#8217;s largest city and deserves a second four-year term, Gov. Dannel P. [...]]]></description>
		<wfw:commentRss>http://onlyinbridgeport.com/wordpress/malloy-campaigns-for-finch/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>OIB Poll: Mary-Jane Foster Gains Ground On Finch</title>
		<link>http://onlyinbridgeport.com/wordpress/oib-poll-mary-jane-foster-gains-ground-on-finch/</link>
		<comments>http://onlyinbridgeport.com/wordpress/oib-poll-mary-jane-foster-gains-ground-on-finch/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 05:00:09 +0000</pubDate>
		<dc:creator>LennieGrimaldi</dc:creator>
				<category><![CDATA[City Politics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Bill Finch]]></category>
		<category><![CDATA[Bridgeport Bluefish]]></category>
		<category><![CDATA[Charlie Coviello]]></category>
		<category><![CDATA[Dan Malloy]]></category>
		<category><![CDATA[Joe Ganim]]></category>
		<category><![CDATA[John Gomes]]></category>
		<category><![CDATA[Mary-Jane Foster]]></category>
		<category><![CDATA[Merriman River Group]]></category>
		<category><![CDATA[Ned Lamont]]></category>
		<category><![CDATA[Tom Foley]]></category>

		<guid isPermaLink="false">http://onlyinbridgeport.com/wordpress/?p=22021</guid>
		<description><![CDATA[Two months from a Democratic mayoral primary, challenger Mary-Jane Foster has pulled to within seven points of Mayor Bill Finch in the latest public opinion poll of likely voters conducted by OIB. OIB commissioned the Merriman River Group to screen 565 likely Democratic primary voters. Finch leads Foster, co-founder of the Bridgeport Bluefish baseball team, 41 percent to 34 percent in [...]]]></description>
		<wfw:commentRss>http://onlyinbridgeport.com/wordpress/oib-poll-mary-jane-foster-gains-ground-on-finch/feed/</wfw:commentRss>
		<slash:comments>51</slash:comments>
		</item>
		<item>
		<title>OIB Poll: Finch, Ganim Run Close; Foster Picks Up Ground</title>
		<link>http://onlyinbridgeport.com/wordpress/oib-poll-finch-ganim-run-close-foster-picks-up-ground/</link>
		<comments>http://onlyinbridgeport.com/wordpress/oib-poll-finch-ganim-run-close-foster-picks-up-ground/#comments</comments>
		<pubDate>Tue, 03 May 2011 05:00:49 +0000</pubDate>
		<dc:creator>LennieGrimaldi</dc:creator>
				<category><![CDATA[Analysis and Comment]]></category>
		<category><![CDATA[City Politics]]></category>
		<category><![CDATA[Bill Finch]]></category>
		<category><![CDATA[Bridgeport Bluefish]]></category>
		<category><![CDATA[Charlie Coviello]]></category>
		<category><![CDATA[Dan Malloy]]></category>
		<category><![CDATA[Joe Ganim]]></category>
		<category><![CDATA[John Gomes]]></category>
		<category><![CDATA[Mary-Jane Foster]]></category>
		<category><![CDATA[Merriman River Group]]></category>
		<category><![CDATA[Ned Lamont]]></category>
		<category><![CDATA[Tom Foley]]></category>

		<guid isPermaLink="false">http://onlyinbridgeport.com/wordpress/?p=19897</guid>
		<description><![CDATA[Bridgeport Mayor Bill Finch has a five-point lead over former Mayor Joe Ganim while Mary-Jane Foster has picked up ground on Finch in an OIB poll conducted by the Merriman River Group this week. Finch has large leads over two other Democratic opponents. Merriman River www.merrimanriver.com screened more than 500 registered Democrats Sunday May 1 and Monday May 2 who said they [...]]]></description>
		<wfw:commentRss>http://onlyinbridgeport.com/wordpress/oib-poll-finch-ganim-run-close-foster-picks-up-ground/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Exploring A Mayoral Run</title>
		<link>http://onlyinbridgeport.com/wordpress/exploring-a-mayoral-run/</link>
		<comments>http://onlyinbridgeport.com/wordpress/exploring-a-mayoral-run/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 05:00:55 +0000</pubDate>
		<dc:creator>LennieGrimaldi</dc:creator>
				<category><![CDATA[Analysis and Comment]]></category>
		<category><![CDATA[City Politics]]></category>
		<category><![CDATA[Bill Finch]]></category>
		<category><![CDATA[Bridgeport Bluefish]]></category>
		<category><![CDATA[Charlie Coviello]]></category>
		<category><![CDATA[Chris Caruso]]></category>
		<category><![CDATA[Joe Ganim]]></category>
		<category><![CDATA[John Gomes]]></category>
		<category><![CDATA[Linda McMahon]]></category>
		<category><![CDATA[Mary-Jane Foster]]></category>
		<category><![CDATA[Ned Lamont]]></category>
		<category><![CDATA[Tom Foley]]></category>

		<guid isPermaLink="false">http://onlyinbridgeport.com/wordpress/?p=18833</guid>
		<description><![CDATA[If you&#8217;re a mayoral candidate what do you say about where you want to take the city? It&#8217;s always easy to emphasize what&#8217;s wrong. Crime has increased, so has unemployment. Where are the jobs? Employee morale is low. Are we really better off than we were four years ago? Okay, now what? The most difficult part [...]]]></description>
		<wfw:commentRss>http://onlyinbridgeport.com/wordpress/exploring-a-mayoral-run/feed/</wfw:commentRss>
		<slash:comments>64</slash:comments>
		</item>
		<item>
		<title>Malloy: I Will Not Forget</title>
		<link>http://onlyinbridgeport.com/wordpress/malloy-i-will-not-forget/</link>
		<comments>http://onlyinbridgeport.com/wordpress/malloy-i-will-not-forget/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 04:06:09 +0000</pubDate>
		<dc:creator>LennieGrimaldi</dc:creator>
				<category><![CDATA[City Politics]]></category>
		<category><![CDATA[Andres Ayala]]></category>
		<category><![CDATA[Auden Grogins]]></category>
		<category><![CDATA[Bill Finch]]></category>
		<category><![CDATA[Chris Caruso]]></category>
		<category><![CDATA[Dan Malloy]]></category>
		<category><![CDATA[Danny Roach]]></category>
		<category><![CDATA[Ernie Newton]]></category>
		<category><![CDATA[John Stafstrom]]></category>
		<category><![CDATA[Lisa "Honey" Parziale]]></category>
		<category><![CDATA[Mario Testa]]></category>
		<category><![CDATA[Ned Lamont]]></category>
		<category><![CDATA[Tom Foley]]></category>
		<category><![CDATA[Tom McCarthy]]></category>

		<guid isPermaLink="false">http://onlyinbridgeport.com/wordpress/?p=15667</guid>
		<description><![CDATA[Governor-elect Dan Malloy thanked a packed audience of city pols&#8211;some who love each other, some who can&#8217;t stand each other, some who stick pins in the voodoo dolls of their enemies&#8211;for putting aside their differences and running up a huge plurality in the state&#8217;s largest city that helped vault him to a squeaker win over [...]]]></description>
		<wfw:commentRss>http://onlyinbridgeport.com/wordpress/malloy-i-will-not-forget/feed/</wfw:commentRss>
		<slash:comments>54</slash:comments>
		</item>
		<item>
		<title>Crack The Wishbones, CT Post Pressure Forces Recount</title>
		<link>http://onlyinbridgeport.com/wordpress/crack-the-wishbones-ct-post-pressure-forces-recount/</link>
		<comments>http://onlyinbridgeport.com/wordpress/crack-the-wishbones-ct-post-pressure-forces-recount/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 06:00:25 +0000</pubDate>
		<dc:creator>LennieGrimaldi</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Bill Finch]]></category>
		<category><![CDATA[CT Post]]></category>
		<category><![CDATA[Dan Malloy]]></category>
		<category><![CDATA[Mark Anastasi]]></category>
		<category><![CDATA[Tom Foley]]></category>

		<guid isPermaLink="false">http://onlyinbridgeport.com/wordpress/?p=15641</guid>
		<description><![CDATA[This is gonna be a riot. Hey, you want to volunteer to count ballots? Maybe the city will bring along a couple of Thanksgiving turkey wishbones hoping nothing screwy happens that would necessitate a recount of the recount. Mayor Bill Finch formed an informal committee that&#8217;s looking into what went wrong on Election Day. The simple [...]]]></description>
		<wfw:commentRss>http://onlyinbridgeport.com/wordpress/crack-the-wishbones-ct-post-pressure-forces-recount/feed/</wfw:commentRss>
		<slash:comments>36</slash:comments>
		</item>
	</channel>
</rss>

